Calculator History


Today is



History of Previous Zabacus Hot Stock Picks.


2010



Stock Date to Buy Price CSC Rating Date to Sell Price CSC Rating % Realized
TSTR 01/05/2010 .99 3.8 Buy 01/14/2010 1.40 5.6 Holding 41.4
HAFC 01/13/2010 1.10 3.9 Buy 01/21/2010 2.55 7.5 Sell 131.8
PFBC 01/27/2010 1.43 4.5 Buy 04/15/2010 1.56 6.6 Sell Area 9.1
Total for 2010 182.3%
here we are



2009



Stock Date to Buy Price CSC Rating Date to Sell Price CSC Rating % Realized
F 02/03/2009 1.86 3.6 Buy Holding
F 02/20/2009 1.58 2.8 Buy 03/19/2009 2.51 7.8 Sell 45.9
OCNF 04/29/2009 1.14 3.9 Buy 05/06/2009 1.78 8.4 Sell IT Now 56.1
GM 05/19/2009 1.27 3.6 Buy 05/21/2009 1.92 7.1 Sell 51.2
F 05/28/2009 5.56 5.4 Holding 06/03/2009 6.18 8.5 Sell It Now 11.2
HLIT 05/22/2009 5.19 3.6 Buy 06/08/2009 5.91 7.2 Sell 13.9
CTIC 06/18/2009 1.30 3.7 Buy 07/01/2009 1.68 6.8 Sell 29.2
FRPT 07/15/2009 4.97 3.1 Buy Holding
FRPT 08/12/2009 4.12 3.5 Buy 08/24/2009 5.09 6.2 Holding 12.0
CRY 08/05/2009 5.20 3.8 Buy 08/24/2009 7.98 6.9 Sell 53.1
NCS 10/28/2009 1.86 3.2 Buy 11/16/209 2.05 5.3 Holding 8.5
CTIC 12/02/2009 1.12 4.5 Buy 12/08/2009 1.25 7.4 Sell 11.6
Total for 2009 292.7%
here we are



2008 *



Stock Date to Buy Price CSC Rating Date to Sell Price CSC Rating % Realized
EMC 01/14/2008 16.80 3.5 Buy 05/19/2008 17.97 8.6 Sell It Now 10.8
Total for 2008 10.8%
here we are

*Only 1 stock because we were building a house/office/studio...
Good thing, bad year for stocks.



2007



Stock Date to Buy Price CSC Rating Date to Sell Price CSC Rating % Realized
NEOL 01/10/2006 1.75 2.7 Buy 02/23/2007 2.30 7.5 Sell 31.4
ONCY 04/19/2007 2.02 3.7 Buy Holding
ONCY 07/16/2007 1.82 3.8 Buy Holding
ONCY 09/17/2007 1.49 3.0 Buy 10/01/2007 2.15 7.8 Sell 29.5
UTX 10/24/2007 76.49 2.8 Buy 11/10/2007 78.85 8.5 Sell It Now 3.0
Total for 2007 63.9%
here we are


2006



Stock Date to Buy Price CSC Rating Date to Sell Price CSC Rating % Realized
TPC 02/01/2006 1.82 2.3 Buy Holding
TPC 03/02/2006 1.52 3.2 Buy 03/27/2006 2.08 7.8 Sell 23.4
WLV 04/27/2006 2.78 1.7 Buy It Now 05/08/2006 3.90 6.2 Sell 33.5
WLV 06/14/2006 2.91 3.7 Buy 07/06/2006 3.95 8.2 Sell 35.7
TUTS 08/07/2006 .99 1.8 Buy It Now 08/10/2005 1.38 7.8 Sell 39.4
EFJI 12/04/2006 5.58 1.6 Buy It Now 12/12/2006 6.93 8.1 Sell It Now 24.2
Total for 2006 156%
here we are


2005



Stock Date to Buy Price CSC Rating Date to Sell Price CSC Rating % Realized
YDIW 03/07/2005 2.57 1.4 Buy It Now 03/30/2005 3.24 7.3 Sell 24.5
GTW 05/17/2005 2.85 1.7 Buy It Now 05/27/2005 3.51 8.1 Sell It Now 23.2
ADAT 06/14/2005 2.37 2.1 Buy 06/17/2005 3.09 7.1 Sell 30.4
GTE 07/11/2005 2.21 3.9 Buy Holding
GTE 08/04/2005 1.60 3.1 Buy Holding
GTE 09/07/2005 1.43 2.9 Buy 10/28/2005 2.13 8.3 Sell It Now 33.9
INNO 10/28/2005 1.16 3.2 Buy 11/10/2005 1.58 7.6 Sell 36.2
CRY 11/11/2005 4.47 1.7 Buy It Now Holding
CRY 11/21/2005 3.92 1.5 Buy It Now Holding
CRY 12/13/2005 3.43 2.4 Buy 01/18/2006 3.52 8 Sell 27.5
Total for 2005 175.7%
here we are


Web Page Design By Zabacus

Copyrights © 2001 - ~ Zabacus Inc. ~ All rights are reserved.